Assault

Language: JP EN DE FR
New Items
2023-11-19
users online
Assault
Item Name Zone Points Price/Points Price Stock rate
 stoic earring Leujaoam Sanctum 3000 3.33 10000 0 0.14923
 unfettered ring Leujaoam Sanctum 5000 3.60 18000 1 0.0438056
 tempered chain Leujaoam Sanctum 8000 3.75 30000 0 0.050844
 potent belt Leujaoam Sanctum 10000 30.00 300000 0 1.52454
 miraculous cape Leujaoam Sanctum 10000 5.00 50000 0 0.107279
 yigit bulawa Leujaoam Sanctum 15000 0.00
 Imperial bhuj Leujaoam Sanctum 15000 0.00
 pahluwan patas Leujaoam Sanctum 15000 0.00
 amir kolluks Leujaoam Sanctum 20000 0.00
 pahluwan qalansuwa Leujaoam Sanctum 20000 0.00
 yigit seraweels Leujaoam Sanctum 20000 0.00
 antivenom earring Mamool Ja Training Grounds 3000 6.67 20000 0 1.39869
 ebullient ring Mamool Ja Training Grounds 5000 4.00 20000 0 0.17052
 enlightened chain Mamool Ja Training Grounds 8000 12.50 100000 0 0.370577
 spectral belt Mamool Ja Training Grounds 10000 1.00 10000 0 0.038494
 bullseye cape Mamool Ja Training Grounds 10000 10.00 100000 1 0.0572423
 storm tulwar Mamool Ja Training Grounds 15000 0.00
 Imperial neza Mamool Ja Training Grounds 15000 0.00
 storm tabar Mamool Ja Training Grounds 15000 0.00
 yigit gages Mamool Ja Training Grounds 20000 0.00
 amir boots Mamool Ja Training Grounds 20000 0.00
 pahluwan seraweels Mamool Ja Training Grounds 20000 0.00
 velocity earring Ilrusi Atoll 3000 6.67 20000 1 0.895458
 garrulous ring Ilrusi Atoll 5000 20.00 100000 0 0.528171
 grandiose chain Ilrusi Atoll 8000 3.75 30000 0 0.439084
 hurling belt Ilrusi Atoll 10000 2.00 20000 0 0.0388215
 invigorating cape Ilrusi Atoll 10000 4.00 40000 0 0.162745
 Imperial kaman Ilrusi Atoll 15000 0.00
 storm zaghnal Ilrusi Atoll 15000 0.00
 storm fife Ilrusi Atoll 15000 0.00
 yigit turban Ilrusi Atoll 20000 0.00
 amir dirs Ilrusi Atoll 20000 0.00
 pahluwan khazagand Ilrusi Atoll 20000 0.00
 insomnia earring Lebros Cavern 3000 13.33 40000 0 1.31707
 hale ring Lebros Cavern 5000 10.00 50000 2 0.318985
 chivalrous chain Lebros Cavern 8000 87.50 700000 3 1.53612
 precise belt Lebros Cavern 10000 10.00 100000 0 0.326945
 intensifying cape Lebros Cavern 10000 10.00 100000 0 0.675861
 Imperial pole Lebros Cavern 15000 0.00
 doombringer Lebros Cavern 15000 0.00
 sayosamonji Lebros Cavern 15000 0.00
 pahluwan dastanas Lebros Cavern 20000 0.00
 yigit crackows Lebros Cavern 20000 0.00
 amir korazin Lebros Cavern 20000 0.00
 vision earring Periqia 3000 6.67 20000 0 0.334287
 unyielding ring Periqia 5000 10.00 50000 0 0.62894
 fortified chain Periqia 8000 6.25 50000 0 0.0807453
 resolute belt Periqia 10000 2.00 20000 1 0.0490106
 bushido cape Periqia 10000 5.00 50000 0 0.0740925
 khanjar Periqia 15000 0.00
 hotarumaru Periqia 15000 0.00
 Imperial gun Periqia 15000 0.00
 amir puggaree Periqia 20000 0.00
 pahluwan crackows Periqia 20000 0.00
 yigit gomlek Periqia 20000 0.00