Database

Language: JP EN DE FR
New Items
2026-06-15
6649 users online
Database
Server Active Characters Transactions
Bahamut 8590 219248 109017597
Shiva 4757 147209 83362929
Titan 0 54548 4756223
Ramuh 0 50513 4258273
Phoenix 10761 159202 96505157
Carbuncle 3683 134056 78036860
Fenrir 4956 142829 79705552
Sylph 2490 121692 70897764
Valefor 2854 120888 70672141
Alexander 0 57131 4563879
Leviathan 2675 121286 69566528
Odin 11271 234471 124496343
Ifrit 0 55009 4568084
Diabolos 0 54313 4383373
Caitsith 0 51848 4168842
Quetzalcoatl 2360 121476 70543185
Siren 2857 126659 74568519
Unicorn 0 53073 4474213
Gilgamesh 0 56065 4307399
Ragnarok 4541 150880 81864498
Pandemonium 0 48986 4082902
Garuda 0 46123 4083899
Cerberus 2161 121023 70313520
Kujata 0 48545 4290478
Bismarck 3372 129270 77080143
Seraph 0 48347 4376980
Lakshmi 2719 121608 76793799
Asura 11120 305121 141287953
Midgardsormr 0 47628 4137573
Fairy 0 53155 4543268
Remora 0 50916 4470705
Hades 0 54065 4448045
Total 81167 3307183 1444626624

Minimum FFXI income: $136,717.35/month ($1,640,608.20/year) from 5073 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.