Bazaar

New Items
2026-08-12
Guildwork
10669 users online
Bazaar » Asura
Item Ex Player Asking Price Quan AH Price AH Stock AH Sales Rate
Mars orb Ex Olymoly [PM] 2000000 1
Venus orb Ex Olymoly [PM] 4000000 1
Yagudo headgear Snezhnaya [PM] 1200000 1 0
Goblin coif Snezhnaya [PM] 1200000 1 0
Quadav barbut Snezhnaya [PM] 1200000 1 0
Orc helm Snezhnaya [PM] 1200000 1 0
dashing subligar Snezhnaya [PM] 2500000 1 0
mannequin body Oasus [PM] 250000 1 0
winterstone Oasus [PM] 250000 1 0
seal of Suzaku Oasus [PM] 1000000 1 0
dart Oasus [PM] 2000000 3 80975605 0 0.0826196
autumnstone Oasus [PM] 250000 1 0
springstone Oasus [PM] 250000 1 0
beastly shank Oasus [PM] 250000 1 0
taupe stone Oasus [PM] 4000000 1 1000 2 0.860988
antares Oasus [PM] 1000000 1 0
mannequin hands Oasus [PM] 250000 1 0
winterstone Ayooo [PM] 250000 1 0
ryugu titan Ayooo [PM] 4000000 1 1000 6 0.248069
Ra'Kaznar bullet Ayooo [PM] 2000000 94 40000000 0 0.000760263
springstone Ayooo [PM] 250000 1 0
gem of the west Ayooo [PM] 250000 1 0
mannequin hands Ayooo [PM] 250000 1 0
mannequin hands Yerp [PM] 250000 1 0
mannequin body Yerp [PM] 250000 1 0
mannequin feet Yerp [PM] 250000 1 0
winterstone Yerp [PM] 250000 1 0
pellucid stone Yerp [PM] 2000000 4 100 1 0.900731
mannequin legs Yerp [PM] 250000 1 0
mannequin head Yerp [PM] 250000 1 0
gem of the north Yerp [PM] 250000 1 0
springstone Yerp [PM] 250000 1 0
frayed sack of deviousness Leatherdaddy [PM] 150000 3 0
coin of advancement Leatherdaddy [PM] 5000 1 0
copper frog Leatherdaddy [PM] 1000 116 1000 0 0.0271396
frayed pouch of glory Leatherdaddy [PM] 75000 1 0
frayed pouch of ruin Leatherdaddy [PM] 50000 1 0
frayed sack of liminality Leatherdaddy [PM] 50000 2 0
handshard: SCH Leatherdaddy [PM] 720000 1 400000 10 1.83099
bolt of khoma cloth Leatherdaddy [PM] 3800000 4 3600000 13 5.09353
icefish Leatherdaddy [PM] 4000 136 10000 0 0.0147938
beastly shank Leatherdaddy [PM] 150000 1 0
pouch of liminal residue Zirk [PM] 39999 593 0
coin of ruin Zirk [PM] 19999 185 0
coin of decay Zirk [PM] 19999 296 0
coin of advancement Zirk [PM] 19999 296 0
coin of glory Zirk [PM] 19999 297 0
devious die Zirk [PM] 59999 495 0
coin of birth Zirk [PM] 29999 228 0
Ordelle bronzepiece Trotta [PM] 2000 7 1000 1 2.06002
coin of ruin Trotta [PM] 2000 49 0
gem of the north Trotta [PM] 100000 1 0
gem of the west Trotta [PM] 100000 1 0
coin of decay Trotta [PM] 2000 6 0
Tukuku whiteshell Trotta [PM] 2000 2 1000 1 1.91866
devious die Pooterr [PM] 50000 5 0
purple chip Pooterr [PM] 10000 1 0
coin of advancement Dorosi [PM] 20000 240 0
coin of glory Dorosi [PM] 20000 247 0
coin of birth Dorosi [PM] 30000 292 0
devious die Dorosi [PM] 60000 693 0
coin of decay Dorosi [PM] 20000 297 0
coin of ruin Dorosi [PM] 20000 167 0
plate of heavy metal Dorosi [PM] 50000 2247 25000 3 19.7362
pouch of liminal residue Dorosi [PM] 40000 594 0
beastly shank Robocroakie [PM] 200000 1 0
Montiont silverpiece Robocroakie [PM] 450000 2 410000 54 30.0829
one hundred byne bill Robocroakie [PM] 300000 1 270000 68 31.3074
etched memory Umbri [PM] 30000 88 0
coin of ruin Umbri [PM] 10000 1 0
coin of decay Umbri [PM] 10000 3 0
savory shank Umbri [PM] 300000 1 0
leafslit stone +2 Trinder [PM] 1000 6 10000 3 6.95354
jar of Garbage Gel's mucus Trinder [PM] 2000 8 10000 0 2.00857
Emperor Arthro's shell Trinder [PM] 2000 2 30000 4 6.81888
cup of rancid coffee Hadroncollider [PM] 34000000 1 0
sack of teeth Hadroncollider [PM] 80000000 1 1000 0 0.00564601
lesser chigoe Hadroncollider [PM] 12000000 1 5000 2 1.39975
Perseus card Hadroncollider [PM] 66666666 1 0
sack of fingernails Hadroncollider [PM] 71000000 1 1000 1 0.00446077
pile of dung Hadroncollider [PM] 88888888 1 10000 1 0.313616
shadow roll Hadroncollider [PM] 10000000 1 5000 1 0.00559461
chunk of beitetsu Zanerithx [PM] 7000 45 4000 0 9.75204
square of damascene cloth Arcangels [PM] 30000 3 30000 28 14.5843
pluton Arcangels [PM] 500 4 2000 11 6.06396
Voidwrought plate Arcangels [PM] 20000 3 41500 20 4.68763
vial of wyrm blood Arcangels [PM] 750000 3 800000 16 4.22063
Pil's tuille Arcangels [PM] 500000 5 400000 41 10.1159
Kaggen's cuticle Arcangels [PM] 500000 6 460000 15 11.2499
Celaeno's cloth Arcangels [PM] 30000 4 30000 19 4.9941
forgotten thought Kukkyona [PM] 10000 12 10000 0 1.63512
cup of sweet tea Kukkyona [PM] 250000 1 0
gem of the north Razuu [PM] 500000 1 0
chonofuda Lysandre [PM] 1000000 29 11179114 1 0.0145752
tropical crepe Gargurty [PM] 3000 36 20000 0 0.166539
gyudon +1 Gargurty [PM] 90000 11 50000 0 0.0323065
marine stewpot Gargurty [PM] 80000 5 100000 39 36.817
crepe des rois Gargurty [PM] 100000 12 100000 1 0.29977
plate of sublime sushi +1 Gargurty [PM] 25000 47 80000 4 0.474777
serving of popotoes con queso Gargurty [PM] 8000 41 10000 2 0.00340329
serving of popotoes con queso +1 Gargurty [PM] 90000 24 100000 0 0.0134875
prime marine stewpot Gargurty [PM] 400000 2 400000 6 2.11308
pinch of high-purity bayld Asteraea [PM] 7000 194 3000 3 13.7249
lustreless wing Boshadro [PM] 3000000 98 1000 1 1.70625
coin of birth Boshadro [PM] 5000 5 0
savory shank Houndsoflove [PM] 200000 1 0
riftborn boulder Shogai [PM] 1900 1307 1000 2 4.74783
ignorance cuirass Nedavets [PM] 40000000 1 36000000 1 0.756303
shard of justice Ardana [PM] 300000 34 250000 34 24.3361
shard of mercy Ardana [PM] 550000 10 590000 49 16.9787
lustreless wing Orichimaru [PM] 2000000 99 1000 1 1.70625
winterstone Orichimaru [PM] 100000 1 0
seal of Genbu scrap Orichimaru [PM] 200000 33 0
seal of Byakko scrap Orichimaru [PM] 150000 55 0
seal of Suzaku scrap Orichimaru [PM] 150000 8 0
seal of Seiryu scrap Orichimaru [PM] 150000 35 0
buccaneer's knife Orichimaru [PM] 150000 1 0
devious die Osiryu [PM] 24999 123 0
coin of birth Osiryu [PM] 9999 62 0
coin of advancement Osiryu [PM] 9999 121 0
coin of glory Osiryu [PM] 9999 73 0
coin of decay Osiryu [PM] 9999 345 0
coin of ruin Osiryu [PM] 9999 353 0
riftborn boulder Splixeh [PM] 1200 2798 1000 2 4.74783
futsuno mitama Kinacco [PM] 1000000 1 0
triumph ring +1 Kinacco [PM] 999999 1 300000 0 0.00677489
Kirin's pole Kinacco [PM] 200000 1 0
stone arrow Garukoh [PM] 5000000 183 60475000 0 0.00721383
stone arrow Garukoh [PM] 1000000 94 60475000 0 0.00721383
stone arrow Garukoh [PM] 10000000 41 60475000 0 0.00721383
heroism aggregate Augmentil [PM] 75000 494 50000 7 28.131
crystal of swart astral detritus Augmentil [PM] 67000 1331 50000 12 66.403
crystal of murky astral detritus Drjous [PM] 400000 13 300000 3 4.78876
Kindred's medal Drjous [PM] 1000000 15 800000 9 45.1449
demon's medal Drjous [PM] 1000000 14 750000 23 22.7283
seal of Suzaku scrap Topiltzin [PM] 125000 89 0
seal of Genbu scrap Topiltzin [PM] 150000 91 0
seal of Seiryu scrap Topiltzin [PM] 125000 92 0
seal of Byakko scrap Topiltzin [PM] 125000 85 0
pouch of liminal residue Saintjudas [PM] 15000 11 0
impaction sphere Mopom [PM] 20000 52 10000 1 1.15426
reverberation sphere Mopom [PM] 20000 5 10000 0 1.37088
transfixion sphere Mopom [PM] 20000 24 10000 0 1.66868
compression sphere Mopom [PM] 20000 51 10000 3 1.58937
scission sphere Mopom [PM] 20000 25 10000 0 1.24968
Demon skull Killharj [PM] 50000000 1 1000 1 1.52007
orichalcum ingot Killharj [PM] 10000000 2 30000 42 14.5835
square of spectral crimson Lgn [PM] 1000000 1 0
plate of heavy metal Hymne [PM] 30000 2871 25000 3 19.7362
piece of alexandrite Hymne [PM] 3400 495 1000 2 2.16188
summerstone Hymne [PM] 50000 1 0
star sapphire Hymne [PM] 40000 2 40000 4 2.74789
lustreless wing Rymann [PM] 3000000 91 1000 1 1.70625
coin of advancement Shiohisa [PM] 100 4 0
tern necklace Shiohisa [PM] 20000000 1 50000 1 0.241367
earthen Hakutaku eye Oling [PM] 10000000 1 0
burning Hakutaku eye Oling [PM] 10000000 1 0
seal of Suzaku Seifermilano [PM] 1000000 1 0
watermelon snow cone Mihoreytn [PM] 11111111 1 0
piece of hickory lumber Mihoreytn [PM] 50000000 1 0
heroism crystal Benjaman [PM] 7000 83 10000 20 9.54474
pinch of prize powder Hyegyut [PM] 1000000 275 20000 1 0.0815951
wooden arrow Hyegyut [PM] 4000000 161 17913425 0 0.0784314
lustreless hide Hyegyut [PM] 10000000 1 20000 15 8.39022
lustreless scale Hyegyut [PM] 10000000 24 15000 9 7.81709
Sarama's hide Specht [PM] 10000000 6 20000 3 3.40397
vial of the Tumult Curator's blood Specht [PM] 10000000 5 50000 4 2.55151
Thu'ban's scale Specht [PM] 10000000 3 20000 1 1.39363
Sovereign Behemoth's hide Specht [PM] 10000000 1 20000 9 4.09234
Hidhaegg's scale Specht [PM] 10000000 3 40000 2 2.87075
gyudon Lordtyrion [PM] 8000 101 1000 0 0.0120301
pork cutlet +1 Lordtyrion [PM] 20000 2 20000 0 0.171691
clump of blue pondweed Lordtyrion [PM] 300000 1 0
grape daifuku +1 Lordtyrion [PM] 20000 1 41000 0 0.241835
grape daifuku Lordtyrion [PM] 3000 96 100 0 0.0797693
pork cutlet rice bowl +1 Lordtyrion [PM] 190000 15 200000 1 0.529351
pork cutlet rice bowl Lordtyrion [PM] 35000 3 50000 0 0.966787
dish of spaghetti carbonara +1 Lordtyrion [PM] 38000 28 50000 0 0.514475
dish of spaghetti carbonara Lordtyrion [PM] 8000 35 10000 0 1.12541
gyudon +1 Lordtyrion [PM] 90000 5 50000 0 0.0323065
rolanberry daifuku +1 Lordtyrion [PM] 38000 39 40000 0 0.14025
rolanberry daifuku Lordtyrion [PM] 3000 12 3000 0 0.0352657
savory shank Wintrytoo [PM] 200000 1 0
coin of birth Serapis [PM] 5999 123 0
coin of decay Serapis [PM] 5999 114 0
coin of glory Serapis [PM] 5999 54 0
coin of ruin Serapis [PM] 5999 144 0
aureole Bazing [PM] 500000 1 0
lustreless wing Dexcessa [PM] 35000000 10 1000 1 1.70625
crystal of murky astral detritus Wormfeeder [PM] 300000 2 300000 3 4.78876
heroism aggregate Wormfeeder [PM] 70000 17 50000 7 28.131
lustreless wing Chiquitito [PM] 2000000 45 1000 1 1.70625
crystal of swart astral detritus Roihellm [PM] 50000 33 50000 12 66.403
Minerva's ring Jahnu [PM] 50000 1 0
shard of hope Jahnu [PM] 300000 15 250000 53 34.2553
crystal of swart astral detritus Jahnu [PM] 100000 18 50000 12 66.403
slice of dragon meat Jahnu [PM] 20000 5 20000 3 18.8568
orichalcum ingot Jahnu [PM] 100000 8 30000 42 14.5835
golden Hakutaku eye Torranceboy [PM] 100000 1 0
heroism crystal Torranceboy [PM] 9000 18 10000 20 9.54474
clump of coalition humus Torranceboy [PM] 150000 5 195000 10 1.50675
zaffre yggrete shard V Torranceboy [PM] 10000 1 50000 3 0.558409
aster yggrete shard II Torranceboy [PM] 10000 1 20000 1 0.514105
shard of hope Torranceboy [PM] 240000 12 250000 53 34.2553
chunk of vulcanite ore Torranceboy [PM] 18000 10 20000 7 5.94499
eschalixir +2 Torranceboy [PM] 37000 6 40000 18 35.5025
chunk of beitetsu Torranceboy [PM] 7000 125 4000 0 9.75204
coin of decay Vayuh [PM] 10000 72 0
etched memory Vayuh [PM] 30000 79 0
coin of ruin Vayuh [PM] 10000 13 0
forgotten thought Vayuh [PM] 10000 9 10000 0 1.63512
savory shank Bonghits [PM] 225000 1 0
pouch of liminal residue Crushtheweak [PM] 5000 32 0
coin of birth Ragula [PM] 4000 23 0
coin of ruin Ragula [PM] 4000 13 0
coin of glory Ragula [PM] 4000 8 0
coin of decay Ragula [PM] 4000 17 0
gem of the east Farcom [PM] 300000 1 0
springstone Farcom [PM] 300000 1 0
gem of the south Farcom [PM] 300000 1 0
legshard: RNG Chakrasana [PM] 79999 1 100000 6 1.95367
beastmen's medal Chakrasana [PM] 499999 5 450000 55 52.3647
ashen crayfish Chakrasana [PM] 39999 1 90000 5 3.19449
riftborn boulder Chakrasana [PM] 2999 99 1000 2 4.74783
piece of alexandrite Chakrasana [PM] 4999 29 1000 2 2.16188
liquefaction sphere Chakrasana [PM] 19999 3 10000 0 1.47917
novia earring Chakrasana [PM] 9999898 1 0
moblumin sheet Chakrasana [PM] 49999 1 0
gold chain Chakrasana [PM] 29999 12 35000 2 2.85042
torsoshard: WAR Chakrasana [PM] 4999 1 15000 11 2.13027
heroism crystal Chakrasana [PM] 6899 7 10000 20 9.54474
torsoshard: DRK Chakrasana [PM] 1999 1 7500 12 1.32705
piece of ancient lumber Chakrasana [PM] 33999 6 30000 0 2.07711
chunk of flan meat Chakrasana [PM] 49999 6 10000 1 2.33747
legshard: NIN Chakrasana [PM] 99999 1 150000 2 1.95165
Lungo-Nango jadeshell Manapeko [PM] 470000 22 300000 37 27.7897
chunk of beitetsu Manapeko [PM] 8900 1 4000 0 9.75204
dashing subligar Manapeko [PM] 4200000 3 0
etched memory Manapeko [PM] 23000 248 0
Minerva's ring Tarokichi [PM] 500000 1 0
hachiryu haramaki Tarokichi [PM] 500000 1 0
riftborn boulder Tarokichi [PM] 2500 246 1000 2 4.74783
nanatsusayanotachi Tarokichi [PM] 500000 1 0
hachiman sune-ate Tarokichi [PM] 300000 1 100000 0 0.648291
neptunal abjuration tatter Tarokichi [PM] 25000 50 0
hachiman domaru Tarokichi [PM] 500000 1 50000 1 0.565523
shinimusha haidate Tarokichi [PM] 500000 1 50000 1 0.712376
war shinobi gi Tarokichi [PM] 300000 1 30000 1 0.213705
savory shank Tarokichi [PM] 500000 1 0
Bellona's ring Tarokichi [PM] 500000 1 0
Siren's Tear Tarokichi [PM] 100000 1 0
dashing subligar Tarokichi [PM] 4500000 2 0
etched memory Tarokichi [PM] 23000 576 0
Mars's ring Tarokichi [PM] 500000 1 0