Bazaar

Language: JP EN DE FR
users online
Bazaar » Asura
Item Ex Player Asking Price Quan AH Price AH Stock AH Sales Rate
rotting eyeball Hadroncollider [PM] 24000000 1 10000 1 0.162436
Perseus card Hadroncollider [PM] 66666666 1 0 0
lesser chigoe Hadroncollider [PM] 12000000 1 5000 3 3.60897
vial of befouled water Unstopable [PM] 100000 1 80000 40
faithful's torso I Instacart [PM] 15000 9 20000 21
etched memory Kekashi [PM] 250000 99 0
duskorb stone +1 Squaller [PM] 20000 9 5000 2
duskorb stone +2 Squaller [PM] 60000 1 20000 14
sand-caked fang Squaller [PM] 100000 1 10000 2 3.80562
hatchet Chebahah [PM] 45000000 91 10000 2 1.44508
gem of the south Chebahah [PM] 500000 1 0 0
springstone Chebahah [PM] 500000 1 0 0
summerstone Chebahah [PM] 500000 1 0 0
gem of the north Chebahah [PM] 500000 1 0 0
water spider's web Cthullhu [PM] 10000 9 10000 3 6.45414
lacquer tree log Cthullhu [PM] 10000 6 10000 6 4.65133
wootz ingot Cthullhu [PM] 10000 7 50000 12 0.116599
slab of granite Cthullhu [PM] 20000 6 20000 15 2.38239
scintillant ingot Cthullhu [PM] 10000 11 20000 2 3.00813
khimaira mane Cthullhu [PM] 10000 7 10000 1 4.332
chunk of wootz ore Cthullhu [PM] 10000 6 20000 7 5.22299
iron arrow Nohnohhoo [PM] 1000000 98 54365011 0 0.0113426
wooden arrow Nohnohhoo [PM] 3000000 90 36500000 0 0.0586648
lancewood log Cthullhu [PM] 30000 5 20000 12 4.05578
Cerberus hide Cthullhu [PM] 20000 10 20000 8 6.5362
vial of black beetle blood Cthullhu [PM] 20000 3 30000 22 2.63408
philosopher's stone Cthullhu [PM] 10000 10 20000 6 6.68079
fiendish skin Cthullhu [PM] 20000 6 15000 5 1.3847
pinch of riftcinder Seraphical [PM] 600000 2 600000 102 0
chunk of Imperial cermet Cthullhu [PM] 30000 5 30000 4 1.40166
spool of platinum silk thread Cthullhu [PM] 10000 9 10000 15 1.51965
coin of decay Cthullhu [PM] 5000 10 0
chunk of midrium ore Cthullhu [PM] 10000 4 10000 3
marble nugget Cthullhu [PM] 15000 5 20000 25
square of damascene cloth Cthullhu [PM] 10000 4 30000 28 3.71513
guatambu log Cthullhu [PM] 10000 10 10000 6
spool of gold thread Cthullhu [PM] 30000 7 20000 13 6.48473
piece of Maliyakaleya coral Cthullhu [PM] 10000 6 10000 2
chunk of bismuth ore Cthullhu [PM] 10000 7 10000 2
square of behemoth leather Cthullhu [PM] 30000 3 20000 47 0.626962
coral fragment Cthullhu [PM] 10000 5 10000 2 4.17703
petrified log Cthullhu [PM] 10000 7 5000 1 7.10582
lock of Siren's hair Cthullhu [PM] 10000 7 47500 33 5.191
beech log Cthullhu [PM] 10000 8 10000 9 6.21529
behemoth hide Cthullhu [PM] 10000 11 2000 16 5.73029
spool of malboro fiber Cthullhu [PM] 80000 3 200000 74 0.930712
phoenix feather Cthullhu [PM] 10000 5 20000 15 1.8759
darksteel sheet Cthullhu [PM] 30000 6 20000 1 1.40784
piece of angel skin Cthullhu [PM] 90000 9 20000 4 6.6484
lump of tama-hagane Cthullhu [PM] 20000 5 30000 11 2.2611
Imperial silver piece Liluo [PM] 10000000 15 10000 11 5.83497
Imperial gold piece Liluo [PM] 50000000 78 30000 29 6.92836
darksteel ingot Cthullhu [PM] 30000 9 20000 19 7.43899
mythril ingot Cthullhu [PM] 10000 10 20000 15 7.19887
slice of buffalo meat Cthullhu [PM] 5000 4 5000 1 5.9175
kitron Cthullhu [PM] 5000 6 3000 3 4.23661
slice of dragon meat Cthullhu [PM] 25000 10 20000 12 8.02246
riftborn boulder Caterina [PM] 178000 297 1000 2
demon's medal Syzak [PM] 1600000 63 1300000 19
beastmen's medal Syzak [PM] 800000 60 570000 135
heroism crystal Syzak [PM] 20000 332 25550 13
eschalixir +2 Syzak [PM] 35000 12 30000 0
legshard: COR Aliciaa [PM] 100000 2 250000 18
marble nugget Kumaou [PM] 18000 3 20000 25
lustreless hide Kumaou [PM] 20000 9 30000 22
pouch of liminal residue Kumaou [PM] 20000 65 0 0
spool of Moblin thread Kumaou [PM] 7000 2 10000 4 1.63656
lustreless scale Kumaou [PM] 20000 63 30000 36
crossbow bolt Nohnohhoo [PM] 10000000 285 70375455 0 0.0690685
seal of Byakko scrap Houndsoflove [PM] 130000 6 0 0
Mephitas's claw Grodaen [PM] 15000 6 20000 1
demon's medal Unstopable [PM] 1250000 2 1300000 19
claymore Queenofhades [PM] 25000 1 10000 1 1.7506
King Uropygid's needle Queenofhades [PM] 29000 12 20000 4
red curry bun Wubbles [PM] 4000 93 10000 1 2.34056
mannequin body Grodaen [PM] 40000 1 0 0
coin of ruin Grodaen [PM] 1000 105 0
pinch of high-purity bayld Grodaen [PM] 3800 347 1000 7
piece of alexandrite Mokmok [PM] 4700 2277 2000 3 0
bowl of miso ramen Instacart [PM] 30000 2 30000 0
frayed sack of opulence Myaahjdehuwih [PM] 5000 126 0
marine stewpot Instacart [PM] 155000 23 160000 57 0
cyclical coalescence Instacart [PM] 350000 6 300000 1
onz of miracle mulch Myaahjdehuwih [PM] 50000 12 20000 2
snoworb stone +2 Myaahjdehuwih [PM] 20000 3 20000 1
leaforb stone +1 Myaahjdehuwih [PM] 10000 277 3000 11
leaforb stone +2 Myaahjdehuwih [PM] 50000 49 20000 2
duskorb stone +1 Myaahjdehuwih [PM] 20000 42 5000 2
cehuetzi snow cone Instacart [PM] 29000 12 50000 5
seal of Seiryu scrap Lynchilles [PM] 150000 14 0 0
serving of popotoes con queso Instacart [PM] 5000 36 10000 0
apingaut snow cone Instacart [PM] 200000 6 200000 4
bowl of miso ramen +1 Instacart [PM] 50000 150 50000 2
waktza rostrum Newwumen [PM] 430000 22 440000 43
vial of defiant sweat Newwumen [PM] 300000 2 200000 24
defiant scarf Newwumen [PM] 650000 9 635000 27
macuil horn Newwumen [PM] 200000 19 100000 34
chunk of plovid flesh Newwumen [PM] 650000 16 700000 41
vial of plovid effluvium Newwumen [PM] 240000 24 200000 5
piece of void torsowear: BLM Asumes [PM] 1000 12 10000 12
piece of void torsowear: WAR Asumes [PM] 20000 12 30000 8
torsoshard: RNG Asumes [PM] 5000 12 20000 10
moldy greatsword Asumes [PM] 1200000 7 600000 1
torsoshard: WHM Asumes [PM] 70000 12 90000 20
torsoshard: BLM Asumes [PM] 10000 12 50000 9
torsoshard: NIN Asumes [PM] 3000 12 100000 19
Intuila's hide Nikkia [PM] 30000 2 20000 6
torsoshard: WAR Asumes [PM] 20000 10 55000 30
savory shank Asumes [PM] 300000 1 0 0
faithful's torso I Antonimar [PM] 10000 2 20000 21
gem of the south Tinkytao [PM] 100000 1 0 0
mannequin body Tinkytao [PM] 100000 1 0 0
mannequin legs Tinkytao [PM] 100000 1 0 0
clump of blue pondweed Voche [PM] 250000 1 0 0
springstone Voche [PM] 450000 1 0 0
summerstone Voche [PM] 450000 1 0 0
square of spectral goldenrod Eliwod [PM] 50000 2 0 0
piece of void torsowear: RDM Castorfr [PM] 999999 1 550000 54
Immanibugard's hide Nikkia [PM] 30000 3 10000 5
moldy katana Stephenxo [PM] 20000 2 35000 1
piece of void legwear: BLU Stephenxo [PM] 100000 9 200000 15
pair of void footwear: GEO Stephenxo [PM] 500000 5 700000 21
piece of void legwear: GEO Stephenxo [PM] 600000 5 1200000 15
moldy polearm Stephenxo [PM] 400000 1 730000 1
moldy greatsword Stephenxo [PM] 500000 1 600000 1
seal of Suzaku Kyntajara [PM] 150000 1 0 0
autumnstone Kyntajara [PM] 90000 1 0 0
seal of Byakko scrap Pooterr [PM] 150000 4 0 0
duskorb stone +2 Myaahjdehuwih [PM] 40000 25 20000 14
bottle of dark anima Pooterr [PM] 6000 87 1000 1 0.133839
leaftip stone +1 Myaahjdehuwih [PM] 2000 140 2000 2
coin of ruin Pooterr [PM] 5000 4 0
bottle of fire anima Pooterr [PM] 4000 104 1000 1 0.0360947
seal of Suzaku scrap Efobond [PM] 125000 2 0 0
Sybaritic Samantha's vine Eilae [PM] 12000 1 20000 3
happo shuriken Bobimon [PM] 30000 99 30000 1
summerstone Bobimon [PM] 300000 1 0 0
copy of Aid for All Bobimon [PM] 2500000 7 2000 0
springstone Bobimon [PM] 300000 1 0 0
cehuetzi claw Newwumen [PM] 500000 24 500000 25
Hades' claw Newwumen [PM] 150000 18 100000 53
chunk of dark matter Newwumen [PM] 780000 20 700000 16
bztavian stinger Newwumen [PM] 550000 23 550000 34
macuil plating Newwumen [PM] 680000 15 520000 10
Tartarian soul Newwumen [PM] 100000 12 75000 21
cehuetzi pelt Newwumen [PM] 530000 24 650000 26
rockfin tooth Newwumen [PM] 550000 24 600000 42
gabbrath horn Newwumen [PM] 550000 23 610000 33
beastly shank Jinwoosung [PM] 500000 1 0 0
plate of heavy metal Jinwoosung [PM] 45000 1 41500 32 0
piece of void torsowear: WHM Asumes [PM] 3000 12 60500 20
waktza crest Newwumen [PM] 550000 22 600000 25
Tartarian chain Newwumen [PM] 200000 16 100000 17
Gerdr belt +1 Shempie [PM] 95000000 1 89100000 1
pinch of high-purity bayld Hdmi [PM] 10000 1675 1000 7
tuft of Camahueto's fur Hauplibond [PM] 29000 2 30000 6
headshard: GEO Queenofhades [PM] 500000 1 790000 37
nepote bell Queenofhades [PM] 40000 1 50000 3
Goblin coif Snezhnaya [PM] 1200000 1 0 0
scroll of Army's Paeon V Queenofhades [PM] 30000 1 40000 2 0.0389919
sack of teeth Hadroncollider [PM] 80000000 1 1000 1 0
copy of Noillurie's log Jaela [PM] 3000 12 1000 0
Mars's ring Nikkia [PM] 300000 1 0 0
plate of heavy metal Seraphical [PM] 54000 38 41500 32 0
crystal of swart astral detritus Seraphical [PM] 110000 73 70000 24
shrimp lantern Beastial [PM] 50000 1 0 0
wind crystal Remevel [PM] 3000000 4 1000 3 4.79672
baron's cuffs Eusys [PM] 200000 1 150000 0 0.407183
mage's sandals Eusys [PM] 300000 1 200000 1 0.515403
baron's slops Eusys [PM] 100000 1 100000 0 0.62495
baron's saio Eusys [PM] 350000 1 300000 1 0.562826
plate of heavy metal Broguypal [PM] 50000 75 41500 32 0
scroll of Utsusemi: Ni Kekashi [PM] 80000 1 10000 6 1.35634
Thunder Spirit pact Castorfr [PM] 1999999 1 325000 4 0.520388
Quadav barbut Snezhnaya [PM] 1200000 1 0 0
beastly shank Mitsura [PM] 300000 1 0 0
Goblin mess tin Mitsura [PM] 30000 2 50000 6 0.781226
autumnstone Mitsura [PM] 600000 1 0 0
Maliyakaleya orb Mitsura [PM] 40000 7 50000 31
winterstone Mitsura [PM] 900000 1 0 0
piece of void torsowear: MNK Asumes [PM] 5000 12 10000 11
footshard: RUN Asumes [PM] 70000 12 165000 33
piece of void torsowear: DRK Asumes [PM] 5000 12 5000 7
Lungo-Nango jadeshell Zippysoul [PM] 450000 31 410000 70 0
liquefaction sphere Instacart [PM] 9000 5 10000 5
bowl of oceanfin soup Instacart [PM] 950000 10 1000000 3
hepatizon ingot Greezemunkee [PM] 60000 24 80000 26
crystal of swart astral detritus Keyappa [PM] 80000 19 70000 24
moblumin sheet Chharith [PM] 200000 1 0 0
shihei Mrbrightsighed [PM] 3000000 99 1 2 0.0374127
pair of void handwear: DNC Mrbrightsighed [PM] 99999 1 80000 6
foppish tunica Mrbrightsighed [PM] 149999 1 100000 1
heroism crystal Caterina [PM] 1450000 99 25550 13
jug of viscous broth Liluo [PM] 40000 4 100000 3
seal of Byakko scrap Lulz [PM] 130000 30 0 0
seal of Seiryu scrap Lulz [PM] 130000 14 0 0
seal of Suzaku scrap Lulz [PM] 130000 32 0 0
pinch of high-purity bayld Raxe [PM] 4500 99 1000 7
pinch of riftcinder Raxe [PM] 500000 4 600000 102 0
chunk of beitetsu Raxe [PM] 7000 396 5000 7
piece of alexandrite Vorrk [PM] 4500 198 2000 3 0
piece of void torsowear: COR Aliciaa [PM] 20000 1 100000 32
Lungo-Nango jadeshell Aliciaa [PM] 440000 4 410000 70 0
piece of void legwear: COR Aliciaa [PM] 100000 1 100000 11
one hundred byne bill Aliciaa [PM] 250000 2 310000 108 0
vial of umbral marrow Aliciaa [PM] 1900000 3 1800000 50 0
pluton Ronth [PM] 1500 3960 1000 3
chunk of beitetsu Ronth [PM] 7999 3960 5000 7
compression sphere Dewit [PM] 24000 8 10000 5
riftborn boulder Yihn [PM] 2000 22 1000 2
Maliyakaleya orb Jinwoosung [PM] 30000 36 50000 31
beastmen's medal Castorfr [PM] 599999 3 570000 135
Voidwrought plate Castorfr [PM] 149999 1 150000 36 0.458102
riftborn boulder Castorfr [PM] 2999 1 1000 2
pinch of high-purity bayld Castorfr [PM] 6499 185 1000 7
etched memory Andthatsok [PM] 50000 43 0
Altana's repast +1 Andthatsok [PM] 30000000 1 30000000 3
jinxed coronet Hqsupermarket [PM] 6000000 1 7500000 2
voodoo harness Hqsupermarket [PM] 7000000 2 5500000 1
voodoo pumps Hqsupermarket [PM] 9000000 4 8000000 3
voodoo subligar Hqsupermarket [PM] 5000000 3 6000000 3
voodoo leggings Hqsupermarket [PM] 7000000 2 6000000 4
voodoo mitts Hqsupermarket [PM] 6000000 3 7000000 3
jinxed hakama Hqsupermarket [PM] 8000000 1 10000000 8
Ordelle bronzepiece Castorfr [PM] 4999 10 1000 0 0
voodoo crown Hqsupermarket [PM] 4000000 3 3000000 4
pluton Yihn [PM] 1000 4868 1000 3
jinxed slops Hqsupermarket [PM] 6500000 2 5800000 4
jinxed domaru Hqsupermarket [PM] 7000000 3 5000000 1
jinxed bliaut Hqsupermarket [PM] 30000000 3 27750000 3
jinxed gauntlets Hqsupermarket [PM] 8500000 3 6000000 2
jinxed haubert Hqsupermarket [PM] 13500000 1 9000000 3
jinxed tights Hqsupermarket [PM] 18000000 2 16000000 3
jinxed mitra Hqsupermarket [PM] 28000000 3 26000000 3
jinxed boots Hqsupermarket [PM] 24000000 3 19000000 5
voodoo gloves Hqsupermarket [PM] 5000000 3 3000000 2
gracile grip +1 Hqsuperstore [PM] 4000000 1 4000000 1
staunch tathlum +1 Hqsuperstore [PM] 10000000 1 11000000 5
moonbow belt +1 Hqsuperstore [PM] 41000000 1 37000000 13
nepenthe grip +1 Hqsuperstore [PM] 4000000 3 4455000 1
clerisy strap +1 Hqsuperstore [PM] 4200000 3 4500000 2
tempus fugit +1 Hqsuperstore [PM] 15000000 3 14000000 5
mensch strap +1 Hqsuperstore [PM] 3000000 3 3000000 8
coin of ruin Purepancakes [PM] 2000 87 0
coin of advancement Purepancakes [PM] 4000 54 0
high-quality euvhi organ Grodaen [PM] 40000 1 0 0
cyan orb Grodaen [PM] 320000 12 350000 54
vestige of a buried trait Grodaen [PM] 500 1 1000 5
leafdim stone +1 Grodaen [PM] 1000 8 2000 5
stick of ethereal incense Grodaen [PM] 17000 10 40000 18
chunk of riftsand Grodaen [PM] 30000 1 0 0
kwahu kachina belt +1 Hqsuperstore [PM] 6000000 3 5000000 2
ioskeha belt +1 Hqsuperstore [PM] 12000000 2 12000000 9
elan strap +1 Hqsuperstore [PM] 4000000 3 4000000 4