Database

Language: JP EN DE FR
New Items
2023-11-19
users online
Database
Server Transactions Characters Active
Bahamut 11898392 199039 7384
Shiva 7695829 142097 3601
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 10704534 146976 3897
Carbuncle 7339983 129811 3749
Fenrir 7868050 136895 3871
Sylph 6533431 119016 2601
Valefor 6300685 117882 2669
Alexander 4563879 57131 0
Leviathan 6136209 117813 2373
Odin 13350552 217226 7233
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6047971 119038 2210
Siren 6732507 123766 2753
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7316838 144910 3499
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 5923823 118259 2279
Kujata 4290478 48545 0
Bismarck 7280304 125423 2861
Seraph 4376980 48347 0
Lakshmi 6693773 118804 2679
Asura 20059904 284135 11051
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 207796921 3191355 64710

Minimum FFXI income: $109,012.75/month ($1,308,153.00/year) from 4045 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.