Assault

Language: JP EN
Items Updated
2011-12-14
598 registered users online
Assault
Item Name Zone Points Price/Points Price Stock rate
stoic earring Leujaoam Sanctum 3000 3.33 10000 0 0.24536487460136
unfettered ring Leujaoam Sanctum 5000 4.00 20000 0 0.042623601853848
tempered chain Leujaoam Sanctum 8000 5.00 40000 0 0.082069583237171
potent belt Leujaoam Sanctum 10000 1.00 10000 1 2.3593459129333
miraculous cape Leujaoam Sanctum 10000 2.00 20000 0 0.17512311041355
yigit bulawa Leujaoam Sanctum 15000 0.00
Imperial bhuj Leujaoam Sanctum 15000 0.00
pahluwan patas Leujaoam Sanctum 15000 0.00
amir kolluks Leujaoam Sanctum 20000 0.00
pahluwan qalansuwa Leujaoam Sanctum 20000 0.00
yigit seraweels Leujaoam Sanctum 20000 0.00
antivenom earring Mamool Ja Training Grounds 3000 1.67 5000 3 1.908472776413
ebullient ring Mamool Ja Training Grounds 5000 2.00 10000 1 0.35156285762787
enlightened chain Mamool Ja Training Grounds 8000 0.88 7000 0 0.79527401924133
spectral belt Mamool Ja Training Grounds 10000 2.00 20000 0 0.064052805304527
bullseye cape Mamool Ja Training Grounds 10000 1.00 10000 0 0.043828532099724
storm tulwar Mamool Ja Training Grounds 15000 0.00
Imperial neza Mamool Ja Training Grounds 15000 0.00
storm tabar Mamool Ja Training Grounds 15000 0.00
yigit gages Mamool Ja Training Grounds 20000 0.00
amir boots Mamool Ja Training Grounds 20000 0.00
pahluwan seraweels Mamool Ja Training Grounds 20000 0.00
velocity earring Ilrusi Atoll 3000 16.67 50000 1 1.6399453878403
garrulous ring Ilrusi Atoll 5000 9.00 45000 0 0.74407196044922
grandiose chain Ilrusi Atoll 8000 1.25 10000 0 0.52485275268555
hurling belt Ilrusi Atoll 10000 7.00 70000 0 0.025909340009093
invigorating cape Ilrusi Atoll 10000 1.50 15000 0 0.26416999101639
Imperial kaman Ilrusi Atoll 15000 0.00
storm zaghnal Ilrusi Atoll 15000 0.00
storm fife Ilrusi Atoll 15000 0.00
yigit turban Ilrusi Atoll 20000 0.00
amir dirs Ilrusi Atoll 20000 0.00
pahluwan khazagand Ilrusi Atoll 20000 0.00
insomnia earring Lebros Cavern 3000 3.33 10000 2 1.8119239807129
hale ring Lebros Cavern 5000 2.00 10000 1 0.75933456420898
chivalrous chain Lebros Cavern 8000 11.25 90000 2 2.7390451431274
precise belt Lebros Cavern 10000 1.00 10000 0 0.75883942842484
intensifying cape Lebros Cavern 10000 2.50 25000 2 2.2883999347687
Imperial pole Lebros Cavern 15000 0.00
doombringer Lebros Cavern 15000 0.00
sayosamonji Lebros Cavern 15000 0.00
pahluwan dastanas Lebros Cavern 20000 0.00
yigit crackows Lebros Cavern 20000 0.00
amir korazin Lebros Cavern 20000 0.00
vision earring Periqia 3000 3.33 10000 3 0.53407895565033
unyielding ring Periqia 5000 6.00 30000 1 0.88350534439087
fortified chain Periqia 8000 3.75 30000 0 0.042990058660507
resolute belt Periqia 10000 10.00 100000 0 0.047767948359251
bushido cape Periqia 10000 5.00 50000 0 0.14061059057713
khanjar Periqia 15000 0.00
hotarumaru Periqia 15000 0.00
Imperial gun Periqia 15000 0.00
amir puggaree Periqia 20000 0.00
pahluwan crackows Periqia 20000 0.00
yigit gomlek Periqia 20000 0.00