Database

Language: JP EN DE FR
New Items
2023-11-19
users online
Database
Server Transactions Characters Active
Bahamut 11894563 199019 7378
Shiva 7694208 142096 3599
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 10700632 146968 3898
Carbuncle 7338488 129811 3749
Fenrir 7866371 136891 3882
Sylph 6532395 119013 2601
Valefor 6299917 117880 2661
Alexander 4563879 57131 0
Leviathan 6135590 117811 2382
Odin 13346284 217219 7248
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6047040 119035 2205
Siren 6731458 123766 2765
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7315235 144905 3503
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 5923002 118259 2307
Kujata 4290478 48545 0
Bismarck 7279069 125422 2853
Seraph 4376980 48347 0
Lakshmi 6692948 118804 2691
Asura 20053512 284111 11093
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 207764848 3191275 64815

Minimum FFXI income: $109,174.45/month ($1,310,093.40/year) from 4051 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.